Fixtures

JANUARY 
Date Event/Fixture Name Start End Details/Description
04/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
05/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
06/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
07/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
08/01/17 OPEN PRACTICE 10:00 14:30 OPEN PRACTICE
11/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
12/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
13/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
14/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
15/01/17 OPEN PRACTICE 10:00 14:30 OPEN PRACTICE
18/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
19/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
20/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
21/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
22/01/17 OPEN PRACTICE 10:00 14:30 OPEN PRACTICE
25/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
26/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
27/01/17 OPEN PRACTICE 10:00 16:00 OPEN PRACTICE
28/01/17 OPEN PRACTICE 10:00 14:00 OPEN PRACTICE
29/01/17 OPEN PRACTICE 10:00 14:30 100 Reg Eng Sporting Entries close at 1.30pm.  OPEN PRACTICE